Forside | Klubben | The Inngolf Tour | Leaderboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POINT | MONEY | PUTS | CLOSEST PIN | ||||||||
1 | Kim P. | 163 | Kim P. | 18.720.000 | Steen N. | 481 | Robin T. | 0,22 | |||
2 | René S. | 133 | René S. | 14.720.000 | Erik M. | 485 | Kim P | 1,00 | |||
3 | Jan H. | 131 | Steen N. | 13.680.000 | Jesper V. | 493 | Anders N. | 1,36 | |||
4 | Erik M. | 130 | Erik M. | 13.560.000 | Morten C. | 493 | Kim O. | 1,51 | |||
5 | Steen N. | 130 | Jan H. | 13.180.000 | Kim P. | 494 | Martin K | 1,96 | |||
6 | Martin K. | 124 | Martin K. | 12.005.000 | Karsten V. | 497 | Peder C. | 2,02 | |||
7 | Karsten V. | 113 | Morten C. | 11.490.000 | Carsten L. | 500 | Steen N. | 2,36 | |||
8 | Carsten L. | 105 | Karsten V. | 10.835.000 | René S. | 505 | Torben J. | 2,37 | |||
9 | Morten C. | 103 | Carsten L. | 9.880.000 | Robin T. | 517 | Anders N. | 2,57 | |||
10 | Anders N. | 78 | Anders N. | 9.340.000 | Martin K. | 519 | René S. | 2,62 | |||
11 | Peder C. | 73 | Børge H. | 7.980.000 | Børge H. | 523 | LONGEST DRIVE | ||||
12 | Børge H. | 70 | Peder C. | 6.920.000 | Henning B. | 525 | Martin K. | Elbæk 2 | |||
13 | Martin A. | 69 | Martin A. | 6.850.000 | Jan H. | 540 | Kim P. | Gut Apeldör | |||
14 | Ole S. | 60 | Per. N. | 5.650.000 | Anders N. | 541 | Rene S | Gut Apeldör | |||
15 | Per. N. | 59 | Henning B. | 5.530.000 | Per. N. | 541 | |||||
16 | Henning B. | 54 | Bo H. | 5.460.000 | Torben J. | 542 | |||||
17 | Jens L. | 52 | Ole S. | 5.235.000 | Martin A. | 543 | |||||
18 | Bo H. | 52 | Robin T. | 5.200.000 | Jens L. | 544 | |||||
19 | Jesper V. | 44 | Jesper V. | 4.720.000 | Bo H. | 550 | |||||
20 | Robin T. | 40 | Jens L. | 4.350.000 | Claus J. | 552 | |||||
21 | Torben J. | 22 | Torben J. | 2.785.000 | Henning V. | 553 | |||||
22 | Claus J. | 21 | Claus J. | 2.140.000 | Peder C. | 554 | |||||
23 | John S. | Henning V. | 180.000 | Ole S. | 555 | ||||||
24 | Henning V. | John S. | John S. | 555 |
Inngolf rekorder: |
Skoven-Sletten: Dan 75 slag 24/3-05 |
Klik her for at se alle delresultater!