Forside | Klubben | The Inngolf Tour | Leaderboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POINT | MONEY | PUTS | CLOSEST PIN | ||||||||
1 | Karsten V. | 27 | Kim P. | 2.150.000 | Børge H. | 117 | Jan Hegner | 2,12 - SL 6 | |||
2 | Per. N. | 25 | Karsten V. | 2.100.000 | Carsten L. | 117 | Bo Hansen | 8,82 - SK 5 | |||
3 | Kim P. | 22 | Per. N. | 2.000.000 | Karsten V. | 118 | Jan Hegner | 12,36 SL 9 | |||
4 | Martin A. | 21 | Martin A. | 1.750.000 | Kim P. | 118 | |||||
5 | Børge H. | 20 | Erik M. | 1.450.000 | René S. | 120 | |||||
6 | Erik M. | 19 | Børge H. | 1.450.000 | Morten C. | 122 | |||||
7 | Martin K. | 16 | Jan H. | 1.370.000 | Erik M. | 123 | |||||
8 | Carsten L. | 13 | Martin K. | 1.250.000 | Torben J. | 123 | |||||
9 | Steen N. | 12 | Carsten L. | 1.150.000 | Jan H. | 123 | |||||
10 | Jan H. | 9 | Steen N. | 850.000 | Steen N. | 123 | |||||
11 | Jens L. | 8 | Jens L. | 700.000 | Robin T. | 124 | LONGEST DRIVE | ||||
12 | René S. | 7 | René S. | 600.000 | Martin A. | 124 | |||||
13 | Torben J. | 7 | Torben J. | 600.000 | Per. N. | 125 | |||||
14 | Henning B. | 6 | Henning B. | 550.000 | Peder C. | 127 | |||||
15 | Peder C. | 5 | Morten C. | 450.000 | Jens L. | 128 | |||||
16 | Morten C. | 4 | Peder C. | 350.000 | Ole S. | 129 | |||||
17 | Anders N. | 2 | Bo H. | 350.000 | Martin K. | 129 | |||||
18 | Robin T. | 2 | Robin T. | 200.000 | Anders N. | 130 | |||||
19 | Ole S. | 2 | Ole S. | 200.000 | Henning B. | 131 | |||||
20 | John S. | 1 | Anders N. | 150.000 | Bo H. | 132 | |||||
21 | Bo H. | John S. | 100.000 | John S. | 133 | ||||||
22 | Jesper V. | Jesper V. | 50.000 | Jesper V. | 134 |
Inngolf rekorder: |
Skoven-Sletten: Dan 75 slag 24/3-05 |
Klik her for at se alle delresultater!