Forside | Klubben | The Inngolf Tour | Leaderboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POINT | MONEY | PUTS | CLOSEST PIN | ||||||||
1 | Karsten V. | 96 | Karsten V. | 9.632.000 | Carsten L. | 548 | Kim P | 0,17 | |||
2 | Kim P. | 91 | Kim P. | 9.605.000 | Erik M. | 572 | Carsten L. | 0,33 | |||
3 | Børge H. | 78 | Steen N. | 7.932.500 | Kim P. | 572 | John S. | 1,28 | |||
4 | Steen N. | 73 | Børge H. | 6.429.500 | Børge H. | 575 | Jan H. | 2,12 | |||
5 | Martin K. | 69 | Martin A. | 6.342.500 | Karsten V. | 577 | Karsten V. | 3,12 | |||
6 | John S. | 62 | Martin K. | 6.300.000 | Steen N. | 579 | Karsten L | 4,02 | |||
7 | Erik M. | 61 | Erik M. | 5.467.000 | Morten C. | 581 | Martin K | 5,00 | |||
8 | Martin A. | 56 | John S. | 5.285.000 | Jan H. | 582 | Carsten L. | 5,41 | |||
9 | Per. N. | 51 | Carsten L. | 4.940.000 | Jesper V. | 582 | Martin K | 5,59 | |||
10 | Carsten L. | 51 | Per. N. | 4.843.000 | Martin K. | 591 | Steen N. | 5,98 | |||
11 | Morten C. | 43 | Bo H. | 4.320.000 | John S. | 591 | LONGEST DRIVE | ||||
12 | Bo H. | 43 | Morten C. | 4.302.500 | Robin T. | 592 | Anders N | Marbæk 14 | |||
13 | Jan H. | 41 | Jan H. | 4.108.000 | Torben J. | 599 | |||||
14 | Jesper V. | 38 | Ole S. | 3.770.000 | René S. | 600 | |||||
15 | Peder C. | 34 | Jesper V. | 3.620.000 | Martin A. | 602 | |||||
16 | Anders N. | 34 | Anders N. | 3.527.000 | Ole S. | 605 | |||||
17 | Ole S. | 33 | Peder C. | 3.482.500 | Anders N. | 607 | |||||
18 | Torben J. | 29 | René S. | 2.849.500 | Jens L. | 609 | |||||
19 | Jens L. | 25 | Jens L. | 2.742.500 | Henning B. | 611 | |||||
20 | René S. | 24 | Torben J. | 2.532.500 | Per. N. | 612 | |||||
21 | Robin T. | 19 | Robin T. | 1.707.000 | Peder C. | 614 | |||||
22 | Henning B. | 13 | Henning B. | 1.420.000 | Bo H. | 615 |
Inngolf rekorder: |
Skoven-Sletten: Dan 75 slag 24/3-05 |
Klik her for at se alle delresultater!